<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Synergistics Wellness Centre</title>
	<atom:link href="http://www.synergistics.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergistics.co.nz</link>
	<description>BALANCE    HARMONIZE    EXCEL</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life After A Stroke Part .3.</title>
		<link>http://www.synergistics.co.nz/archives/223#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/223#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:14:42 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=223</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 3]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 3
	</item>
		<item>
		<title>Life After A Stroke    Part .2.</title>
		<link>http://www.synergistics.co.nz/archives/210#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/210#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:06:46 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Neurological Injuries]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=210</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 2]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 2
	</item>
		<item>
		<title>Life After A Stroke Part .1.</title>
		<link>http://www.synergistics.co.nz/archives/204#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/204#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:12:51 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Neurological Injuries]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=204</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 1]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 1
	</item>
		<item>
		<title>Exercise Classes for Osteoporosis</title>
		<link>http://www.synergistics.co.nz/archives/195#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/195#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:25:23 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Health Info]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=195</guid>
		<description><![CDATA[Exercise for osteoporosis is very important, not only to help increase bone density, but to improve muscle strength, balance and posture. These are the main factors that affect the ability to prevent a fall, and preventing a fall is potentially preventing a fracture in those with osteoporosis.
 The mind is a major obstacle for the elderly [...]]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Exercise for osteoporosis is very important, not only to help increase bone density, but to improve muscle strength, balance and posture. These are the main factors that affect the ability to prevent a fall, and preventing a fall is potentially preventing a fracture in those with osteoporosis.
 The mind is a major obstacle for the elderly [...]
	</item>
		<item>
		<title>Carpal Tunnel Syndrome</title>
		<link>http://www.synergistics.co.nz/archives/186#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/186#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:48:54 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Muskuloskeletal]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=186</guid>
		<description><![CDATA[Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.
	</item>
		<item>
		<title>How much exercise is enough ?</title>
		<link>http://www.synergistics.co.nz/archives/167#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/167#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:25:47 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Alt Health]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=167</guid>
		<description><![CDATA[The American College of Sports Medicine and the American Heart Association have recently published their updated recommendations on the amount and type of exercise needed by healthy adults to improve and maintain healthy hearts.  Adults aged 18 - 65 need moderate intensity aerobic physical activity for a minimum of 30 minutes, five times a week or vigorous intensity aerobic activity for a minimum of 20 minutes three days each week.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/167/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	The American College of Sports Medicine and the American Heart Association have recently published their updated recommendations on the amount and type of exercise needed by healthy adults to improve and maintain healthy hearts.  Adults aged 18 - 65 need moderate intensity aerobic physical activity for a minimum of 30 minutes, five times a week or vigorous intensity aerobic activity for a minimum of 20 minutes three days each week.
	</item>
		<item>
		<title>Chronic stomach pains, digestive problems</title>
		<link>http://www.synergistics.co.nz/archives/149#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/149#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:59:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[BodyTalk System]]></category>
		<category><![CDATA[BodyTalk]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=149</guid>
		<description><![CDATA[Within an hour of leaving after my first session of BodyTalk I was in a far happier mood and much more positive frame of mind. After the third session I was back at work and after the fifth I was 95% pain free and amazed at how something so gentle and drug free could make such a significant change when conventional practitioners were left scratching their heads. I cannot recommend the BodyTalk system highly enough."
Follow this link to read other testimonials <strong><a href="http://www.nzbodytalk.org.nz/testimonials.php"></strong>
]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Within an hour of leaving after my first session of BodyTalk I was in a far happier mood and much more positive frame of mind. After the third session I was back at work and after the fifth I was 95% pain free and amazed at how something so gentle and drug free could make such a significant change when conventional practitioners were left scratching their heads. I cannot recommend the BodyTalk system highly enough."
Follow this link to read other testimonials <strong><a href="http://www.nzbodytalk.org.nz/testimonials.php"></strong>

	</item>
		<item>
		<title>STROKE</title>
		<link>http://www.synergistics.co.nz/archives/145#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/145#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:09:59 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Neurological Injuries]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=145</guid>
		<description><![CDATA[A stroke occurs when the blood flow to part of the brain is suddenly stopped causing damage to the brain cells that are deprived of the circulation.
The brain is loosely divided into many areas and each have a specific job to do.  There are some areas that help us talk; areas that help us feel and move and other areas that help us think in an organized way.  Each area of the brain has its own blood supply.
The blood flow can be interrupted due to a blockage. ]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	A stroke occurs when the blood flow to part of the brain is suddenly stopped causing damage to the brain cells that are deprived of the circulation.
The brain is loosely divided into many areas and each have a specific job to do.  There are some areas that help us talk; areas that help us feel and move and other areas that help us think in an organized way.  Each area of the brain has its own blood supply.
The blood flow can be interrupted due to a blockage. 
	</item>
		<item>
		<title>Golf Fitness Challenge/Golf Exercise Instruction/Swing Stretches</title>
		<link>http://www.synergistics.co.nz/archives/140#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/140#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:02:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[E Health Books]]></category>
		<category><![CDATA[goodreads]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=140</guid>
		<description><![CDATA["Discover How a 45 Year Old Golf Coach Who Dreamed of One Day Playing in the U.S. Open and a 62 Year Old 'Duffer" In Need of Lower Body Stability and A Better Shoulder Turn - Used the Same Secrets to Finally Get The Results They'd Been Denied" We Reveal the Great Golf Fitness LIE  - and Why It's Stopping You From Shaving Strokes Off Your Score Card Even Though You've Tried Every Thing You Can Possibly Think of To Improve Your Game
]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	"Discover How a 45 Year Old Golf Coach Who Dreamed of One Day Playing in the U.S. Open and a 62 Year Old 'Duffer" In Need of Lower Body Stability and A Better Shoulder Turn - Used the Same Secrets to Finally Get The Results They'd Been Denied" We Reveal the Great Golf Fitness LIE  - and Why It's Stopping You From Shaving Strokes Off Your Score Card Even Though You've Tried Every Thing You Can Possibly Think of To Improve Your Game

	</item>
		<item>
		<title>Immobility or Injury?</title>
		<link>http://www.synergistics.co.nz/archives/125#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/125#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:22:49 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=125</guid>
		<description><![CDATA[If you are starting to exercise due to a period of immobility or injury it is worth thinking about the muscles you are about to target and the types of training you are taking up.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/125/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	If you are starting to exercise due to a period of immobility or injury it is worth thinking about the muscles you are about to target and the types of training you are taking up.
	</item>
	</channel>
</rss>
