<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Synergistics Wellness Centre &#187; Muskuloskeletal</title>
	<atom:link href="http://www.synergistics.co.nz/archives/category/muskuloskeletal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergistics.co.nz</link>
	<description>BALANCE    HARMONIZE    EXCEL</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life After A Stroke Part .3.</title>
		<link>http://www.synergistics.co.nz/archives/223#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/223#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:14:42 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=223</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 3]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 3
	</item>
		<item>
		<title>Carpal Tunnel Syndrome</title>
		<link>http://www.synergistics.co.nz/archives/186#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/186#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:48:54 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Muskuloskeletal]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=186</guid>
		<description><![CDATA[Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.
	</item>
		<item>
		<title>Immobility or Injury?</title>
		<link>http://www.synergistics.co.nz/archives/125#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/125#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:22:49 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=125</guid>
		<description><![CDATA[If you are starting to exercise due to a period of immobility or injury it is worth thinking about the muscles you are about to target and the types of training you are taking up.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/125/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	If you are starting to exercise due to a period of immobility or injury it is worth thinking about the muscles you are about to target and the types of training you are taking up.
	</item>
		<item>
		<title>Energized People &#8211; exercise against depression</title>
		<link>http://www.synergistics.co.nz/archives/85#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/85#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:25:14 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=85</guid>
		<description><![CDATA[We all know we are supposed to keep ourselves fit and active but often we put barriers in our way to stop us from starting on our journey from relative slothdom into a fitter, more energized person. Multiple studies have shown that moderate, regular exercise (that is, an activity that lasts for 30 minutes taken 3 to 5 times per week) is an effective method of treating mild to moderate depression.  Some studies have demonstrated that whilst anti-depressant medications are quicker acting as a treatment modality, after 16 weeks exercise was equally effective in reducing depression.....]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/85/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
	We all know we are supposed to keep ourselves fit and active but often we put barriers in our way to stop us from starting on our journey from relative slothdom into a fitter, more energized person. Multiple studies have shown that moderate, regular exercise (that is, an activity that lasts for 30 minutes taken 3 to 5 times per week) is an effective method of treating mild to moderate depression.  Some studies have demonstrated that whilst anti-depressant medications are quicker acting as a treatment modality, after 16 weeks exercise was equally effective in reducing depression.....
	</item>
		<item>
		<title>Back Pain</title>
		<link>http://www.synergistics.co.nz/archives/36#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/36#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:51:56 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Muskuloskeletal]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=36</guid>
		<description><![CDATA[Back Pain is a term used to cover many conditions and often limits a person’s ability to perform normal tasks. Over the years the medical fraternity has had various strategies for dealing with this collection of complaints.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Back Pain is a term used to cover many conditions and often limits a person’s ability to perform normal tasks. Over the years the medical fraternity has had various strategies for dealing with this collection of complaints.
	</item>
	</channel>
</rss>
