<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Synergistics Wellness Centre &#187; Health Info</title>
	<atom:link href="http://www.synergistics.co.nz/archives/category/health-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergistics.co.nz</link>
	<description>BALANCE    HARMONIZE    EXCEL</description>
	<lastBuildDate>Mon, 15 Feb 2010 23:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life After A Stroke    Part .2.</title>
		<link>http://www.synergistics.co.nz/archives/210#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/210#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:06:46 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Neurological Injuries]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=210</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 2]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 2
	</item>
		<item>
		<title>Life After A Stroke Part .1.</title>
		<link>http://www.synergistics.co.nz/archives/204#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/204#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:12:51 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Neurological Injuries]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=204</guid>
		<description><![CDATA[Coping, Surviving and Living after a Stroke  -  Series 1]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Coping, Surviving and Living after a Stroke  -  Series 1
	</item>
		<item>
		<title>Exercise Classes for Osteoporosis</title>
		<link>http://www.synergistics.co.nz/archives/195#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/195#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:25:23 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Health Info]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=195</guid>
		<description><![CDATA[Exercise for osteoporosis is very important, not only to help increase bone density, but to improve muscle strength, balance and posture. These are the main factors that affect the ability to prevent a fall, and preventing a fall is potentially preventing a fracture in those with osteoporosis.
 The mind is a major obstacle for the elderly [...]]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/195/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Exercise for osteoporosis is very important, not only to help increase bone density, but to improve muscle strength, balance and posture. These are the main factors that affect the ability to prevent a fall, and preventing a fall is potentially preventing a fracture in those with osteoporosis.
 The mind is a major obstacle for the elderly [...]
	</item>
		<item>
		<title>Carpal Tunnel Syndrome</title>
		<link>http://www.synergistics.co.nz/archives/186#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/186#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:48:54 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Muskuloskeletal]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=186</guid>
		<description><![CDATA[Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Carpal Tunnel Syndrome is a relatively common condition, with some people going on to have surgery for pain relief.
The carpel is the collective name for the group of small bones (CARP) which are found at the heel of our hand.  They rest in two rows of 4 bones.  These bones together form many joints and in part allow our hands to mould around objects.  They are held together in an arch and with a thick band of fascia (connective tissue) that runs from side to side of the wrist where they form a tunnel.
	</item>
		<item>
		<title>How much exercise is enough ?</title>
		<link>http://www.synergistics.co.nz/archives/167#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/167#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:25:47 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Alt Health]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=167</guid>
		<description><![CDATA[The American College of Sports Medicine and the American Heart Association have recently published their updated recommendations on the amount and type of exercise needed by healthy adults to improve and maintain healthy hearts.  Adults aged 18 - 65 need moderate intensity aerobic physical activity for a minimum of 30 minutes, five times a week or vigorous intensity aerobic activity for a minimum of 20 minutes three days each week.]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/167/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	The American College of Sports Medicine and the American Heart Association have recently published their updated recommendations on the amount and type of exercise needed by healthy adults to improve and maintain healthy hearts.  Adults aged 18 - 65 need moderate intensity aerobic physical activity for a minimum of 30 minutes, five times a week or vigorous intensity aerobic activity for a minimum of 20 minutes three days each week.
	</item>
		<item>
		<title>Blood Pressure</title>
		<link>http://www.synergistics.co.nz/archives/63#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/63#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:22:45 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Stopping Pain]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=63</guid>
		<description><![CDATA[Why do we need to be concerned about our Blood Pressure?
Blood pressure (BP) is the measure of the force of the blood pushing through the walls of the arteries when the heart beats.  When it is measured, two readings are recorded.......]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Why do we need to be concerned about our Blood Pressure?
Blood pressure (BP) is the measure of the force of the blood pushing through the walls of the arteries when the heart beats.  When it is measured, two readings are recorded.......
	</item>
		<item>
		<title>Panic Away -End Anxiety And Panic Attacks.</title>
		<link>http://www.synergistics.co.nz/archives/18#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.synergistics.co.nz/archives/18#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:07:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[E Health Books]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[goodreads]]></category>

		<guid isPermaLink="false">http://www.synergistics.co.nz/?p=18</guid>
		<description><![CDATA[A number of my patients are suffering from Anxiety and panic attacks on a regular basis. <a href="http://www.nzbodytalk.org.nz">BodyTalk</a> is proving very effective in helping with this kind of problem. If you, a family member of friend are suffering from Anxiety and don't think <a href="http://www.bodytalksystem.com">BodyTalk</a> is for you, follow the link below for an excellent downloadable alternative.
Cheers John. <strong><a href="http://962c0iwsgm4zfw1mhgpzfikpdo.hop.clickbank.net">Panic Away - End Anxiety And Panic Attacks</a></strong>
<code><strong></strong></code>]]></description>
		<wfw:commentRss>http://www.synergistics.co.nz/archives/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	A number of my patients are suffering from Anxiety and panic attacks on a regular basis. <a href="http://www.nzbodytalk.org.nz">BodyTalk</a> is proving very effective in helping with this kind of problem. If you, a family member of friend are suffering from Anxiety and don't think <a href="http://www.bodytalksystem.com">BodyTalk</a> is for you, follow the link below for an excellent downloadable alternative.
Cheers John. <strong><a href="http://962c0iwsgm4zfw1mhgpzfikpdo.hop.clickbank.net">Panic Away - End Anxiety And Panic Attacks</a></strong>
<code><strong></strong></code>
	</item>
	</channel>
</rss>
